Tuesday, April 3, 2012

WED WOD 4/4/2012

3 Rnds For Reps

1 Min Burpees
1 Min SDLHP 32kg(24kg) Kettles
1 Min Wall Ball, 10 ft target 10kg(6kg)
1 Min Box Jumps 24Inch (18Inch)
1 Min Push Press 30kg(25kg)
1 Min Rest

3 comments:

  1. Marita - 55 - 50 - 58
    Annie - 47 - 54 - 48rxd
    Anna - 46 - 36 - 43
    Jacque - 70 - 68 - 70
    Sam - 78 - 79 - 74rxd
    Sue - 80 - 78 - 74
    Pat - ? - 54 - 35
    Mike - 80 - 55 - 41
    Rhonda - 70 - 69 - ?

    ReplyDelete
  2. Kym - 83 - 80 - 78rxd
    Sean - 85 - 79 - 75rxd
    Shelly - 77 - 66 - 60rxd
    Nicky - 77 - 70 - 63rxd
    Tara B - 85 - 80 - 82rxd
    Amy - 63 - 68 - 60
    Laim - 112 - 95 - 82rxd
    Amanda - ? - 44 - 43
    Rob - 86 - 76 - 72rxd

    ReplyDelete
  3. Tara Mc - 80 - 80 - 75rxd
    Sine - 73 - 74 - 79rxd
    Dini - 80 - 70 - 78
    Koz - 75 - 88 - 78
    Jules - 74 - 62 - 58
    Loch - 78 - 64 - 55rxd
    Shane - 77 - 65 - 60rxd
    Carl - 72 - 69 - 64rxd

    ReplyDelete