Sunday, March 25, 2012

MONDAY WOD 26/3/2012

10 Minutes of your choice
Rope Climbs
Muscle Ups
Chest To Bar Pullups
Dips

3 Rnds Each for time
Run 800 Mtrs


1 comment:

  1. Sam 3.01 3.00 2.58
    Marita 3.49 3.35 3.37
    Annie 3.33 3.19 3.24
    Sue 3.41 3.35 3.37 Rower Last 2
    Jaq 3.20 3.35 3.37
    Rhonda 4.43 5.00 5.00
    Chris 4.05 4.02 4.07



    Sean 3.18 3.14 3.04
    Kym 3.45 4.17 4.05
    Rob 3.47 3.52 3.44
    Shelly 3.27 3.34 3.59
    Dave 4.02 3.28 3.40



    Jules 4.07 3.36 3.22 rower
    Dee 3.27 3.32 3.33
    Koz 4.05 4.29 4.21
    Loch 3.19 3.07 2.59
    Sine 3.05 3.09 3.14
    Dini 4.04 4.02 4.03

    ReplyDelete