Monday, March 5, 2012

THURS WOD 8/3/2012


Pullup Workshop 10 Mins
Kipping, Butterfly etc


3 Rounds
Run 800 Mtrs

5 comments:

  1. Marita - 3.40 - 3.45 - 3.50
    Annie - 3.18 - 2.57 - 3.03
    Sam - 3.12 - 2.57 - 3.03
    Sine - 3.01 - 3.09 - 3.13
    Jacque - 3.19 - 3.38 - 3.43
    Patrick - 4.29 - 5.38 - 5.22
    Chris - 3.44 - 4.07 - 4.07
    Shelly - 3.24 - 3.27 - 3.36

    ReplyDelete
  2. Zac - 2.55 - 3.08 - 3.16
    Nicky - 3.32 - 3.19 - 3.25
    Rafe - 3.53 - 4.08 - 4.08

    ReplyDelete
  3. Dee - 3.30 - 3.32 - 3.30
    Rob - 3.59 - 3.47 - 3.46
    Carl - 3.50 - 4.02 - 4.05
    Liam - 2.37 - 2.52 - 2.52
    Dini 800m row - 3.13 - 3.17 - 3.26
    Tara Mc - 3.12 - 3.14 - 3.20

    ReplyDelete